FRP filter tank
FRP filter tank is commonly used as vessel of sand filter, carbon filter and ion exchange filter. We provide various of standard sizes in different color options at competitive cost.
Inquire Now
Specification
FRP filter tank is commonly used as vessel of sand filter, carbon filter and ion exchange filter. We provide various of standard sizes in different color options at competitive cost.
Size chart 1
Dia 07"-18"
Size chart 2
Dia 21"-72"
Size chart 1
Dia 07"-18"
Item | Sizes(mm) | PN | Volume:L | Distrabutor | Note | |
1 | Φ180*335-2.5 | 713 | 6.3 | 2205 | 2206 | Food grade PE inner tank, blow molding, max.125psi |
2 | Φ180*430-2.5 | 717 | 8.5 | 2205 | 2206 | |
3 | Φ180*905-2.5 | 735 | 19.1 | 2205 | 2206 | |
4 | Φ180*1120-2.5 | 744 | 24.3 | 2205 | 2206 | |
5 | Φ200*330-2.5 | 813 | 7.9 | 2205 | 2206 | |
6 | Φ205*445-2.5 | 817 | 10.5 | 2205 | 2206 | |
7 | Φ205*905-2.5 | 835 | 23.6 | 2205 | 2206 | |
8 | Φ205*1130-2.5 | 844 | 31.3 | 2205 | 2206 | |
9 | Φ230*430-2.5 | 917 | 13.2 | 2205 | 2206 | |
10 | Φ230*905-2.5 | 935 | 31.6 | 2205 | 2206 | |
11 | Φ230*1085-2.5 | 942 | 38.5 | 2205 | 2206 | |
12 | Φ230*1230-2.5 | 948 | 44.6 | 2205 | 2206 | |
13 | Φ255*445-2.5 | 1017 | 16.5 | 2205 | 2206 | |
14 | Φ255*905-2.5 | 1035 | 38.3 | 2205 | 2206 | |
15 | Φ255*1130-2.5 | 1044 | 49.5 | 2205 | 2206 | |
16 | Φ255*1390-2.5 | 1054 | 61.9 | 2205 | 2206 | |
17 | Φ300*1220-2.5 | 1248 | 77.3 | 2205 | 2206 | |
18 | Φ300*1340-2.5 | 1252 | 84.8 | 2205 | 2206 | |
19 | Φ300*1650-2.5 | 1265 | 106.3 | 2205 | 2206 | |
20 | Φ330*1120-2.5 | 1344 | 82.9 | 2205 | 2206 | |
21 | Φ330*1400-2.5 | 1354 | 103.6 | 2205 | 2206 | |
22 | Φ355*1670-2.5 | 1465 | 145.6 | 2205 | 2206 | |
23 | Φ355*1670 | 1465 | 145.6 | 5402 | 6004 | |
24 | Φ400*1670-2.5 | 1665 | 187.7 | 2205 | 2206 | |
25 | Φ400*1670 | 1665 | 187.7 | 5402 | 6004 | |
26 | Φ400*1670 | 1665 | 187.7 | 7401 | 7401 | |
27 | Φ450*1670 | 1865 | 237 | 5402 | 6010 | |
28 | Φ450*1670 | 1865 | 237 | 7401 | 8411 |
Size chart 2
Dia 21"-72"
Item | Size(mm) | PN | Volume:L | Distrabutors | Note | |
1 | Φ530x1750 | 2169 | 305 | 5402 | 6011 | Food grade PE inner tank, rotational molding, Max.150psi |
2 | Φ530x1750 | 2169 | 305 | 7401 | 8411 | |
3 | Φ600x1850 | 2472 | 415 | 5402 | 6012 | |
4 | Φ600x1850 | 2472 | 415 | 7401 | 8413 | |
5 | Φ600x2200 | 2487 | 510 | 7401 | 8413 | |
6 | Φ750x1850 | 3072 | 640 | 5402 | 6401 | |
7 | Φ750x1850 | 3072 | 640 | 7401 | 8450 | |
8 | Φ750x2200 | 3087 | 782 | 7401 | 8450 | |
9 | Φ900x1850 | 3672 | 850 | 7401 | 8451 | |
10 | Φ900x2400 | 3694 | 1205 | 7803 | 8803 | |
11 | Φ1000x1850 | 4072 | 1046 | 7401 | 8451 | |
12 | Φ1000x2400 | 4094 | 1332 | 7803 | 8804 | |
13 | Φ1200x1850 | 4872 | 1308 | 7804 | 8804-2 | |
14 | Φ1200x2400 | 4894 | 1909 | 7804 | 8804-2 | |
15 | Φ1500x2100 | 6083 | 2158 | 7804 | 8805 | |
16 | Φ1500x2400 | 6094 | 2688 | 7804 | 8805 |