

PE/PP filter bag
Filter bags made of PP or PE, 0.5-100 microns, size P1S, P2S, P3S, P4S and customized sizes with plastic or metal ring, processed by sewing, ultrasonic or hot wind welding.
											Inquire Now
										
				Specification
Technique parameter:
	
Manufactured in China.
 
| Polypropylene liquid filter bag | ||||
| Item | 1# filter bag | 2# filter bag | 3# filter bag | 4# filter bag | 
| Size(mm) | 180*450 | 180*810 | 105*230 | 105*380 | 
| Size(inch) | 7"*17" | 7"*32" | 4"*9" | 4"*15" | 
| Tolerance | ≤0.3-0.8(mm) | |||
| Bag Area(m2) | 0.25 | 0.5 | 0.056 | 0.115 | 
| Filtration rate | 1micron,5micron,10micron,25micron,50micron,75micron,100micron,200micron | |||
| Material | 100%PP filter media/100% Polyester filter media | |||
| Neck material | The bag neck ring will be stainless steel or plastic | |||
| Filtration pressure:1.03-1.72(kg/cm2) | ||||
| Micron Polypropylene filter bag can work below 90℃,and Polyester filter bag can work below 130℃. | ||||

				
			

















